Sold Before Processing. Hogan Homes 1.5 Story Home.
| MLS # | 2610251 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,869 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2027 |
| Days On Site | 160 |
| Listing Provided By | Cedar Creek Realty LLC | Chris Rowe |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,050 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.37 |
| Property | 12052 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Cedar Creek Valley Ridge |
| School District | Olathe West |
| Elementary School | Cedar Creek |
| High School | Olathe West |
| Listing VS Median (in Cedar Creek Valley Ridge) | |
Price: $900,000 low | high Med: $950,000 sqft: 3,050 low | high Med: 3,979 $ / sqft: $295 low | high Med: $239 On site: 160 low | high Med: 70 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Cedar Creek Valley Ridge |
| School District | Olathe West |
| Elementary School | Cedar Creek |
| High School | Olathe West |
| Listing VS Median (in Cedar Creek Valley Ridge) | |
Price: $900,000 low | high Med: $950,000 sqft: 3,050 low | high Med: 3,979 $ / sqft: $295 low | high Med: $239 On site: 160 low | high Med: 70 | |
![]() | $1,009,99411527 S Houston StreetOlathe, KS 66061 |
![]() | $410,90011525 S Clare RoadOlathe, KS 66061 |