New Listing+++ COMING SOON to MLS +++ new pictures soon! catch this 4 bedroom/3 bath split entry before it's gone ~ perfect location in the heart of Olathe w/ easy highway connections nearby. Soaring/vaulted ceilings greet you when you walk in the door, cozy gas fireplace in the spacious living room, sunny breakfast room overlooks the private/treed backyard. All kitchen appliances stay with the home ~ NEW driveway installed in 2022! NEW roof installed 2020! ~ 3 bedrooms upstairs + 4th full bedroom in the finished walkout basement.
| MLS # | 2640386 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1999 |
| Days On Site | 5 |
| Listing Provided By | ReeceNichols -Johnson County W | Brett Budke |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,790 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.14 |
| Property | 4592 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Brookfield Park |
| School District | Olathe Northwest |
| Elementary School | Fairview |
| High School | Olathe Northwest |
| Listing VS Median (in Brookfield Park) | |
Price: $330,000 low | high Med: $387,000 sqft: 1,790 low | high Med: 1,996 $ / sqft: $184 low | high Med: $194 On site: 5 low | high Med: 22 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Brookfield Park |
| School District | Olathe Northwest |
| Elementary School | Fairview |
| High School | Olathe Northwest |
| Listing VS Median (in Brookfield Park) | |
Price: $330,000 low | high Med: $387,000 sqft: 1,790 low | high Med: 1,996 $ / sqft: $184 low | high Med: $194 On site: 5 low | high Med: 22 | |