Beds: 5 Baths: 7 Total SqFt: 5,257 | |||
Beds: 5 Baths: 5 Total SqFt: 4,370 | |||
Beds: 5 Baths: 5 Total SqFt: 4,383 | |||
Beds: 4 Baths: 6 Total SqFt: 9,744 | |||
Beds: 4 Baths: 4 Total SqFt: 4,269 | |||
Beds: 5 Baths: 5 Total SqFt: 3,915 | |||
Beds: 5 Baths: 5 Total SqFt: 4,229 | |||
Beds: 5 Baths: 5 Total SqFt: 3,897 | |||
Beds: 5 Baths: 5 Total SqFt: 4,089 | |||
Beds: 5 Baths: 6 Total SqFt: 4,133 | |||
Beds: 5 Baths: 6 Total SqFt: 4,018 | |||
Beds: 5 Baths: 5 Total SqFt: 4,518 | |||
Beds: 5 Baths: 5 Total SqFt: 3,862 | |||
Beds: 5 Baths: 5 Total SqFt: 3,836 | |||
Beds: 5 Baths: 5 Total SqFt: 3,836 | |||
Beds: 5 Baths: 5 Total SqFt: 3,836 | |||
Beds: 4 Baths: 4 Total SqFt: 3,050 | |||
Beds: 5 Baths: 5 Total SqFt: 3,862 | |||
Beds: 5 Baths: 5 Total SqFt: 3,133 | |||
Beds: 4 Baths: 5 Total SqFt: 3,773 | |||
Beds: 6 Baths: 4 Total SqFt: 3,736 | |||
Beds: 5 Baths: 5 Total SqFt: 3,640 | |||
Beds: 5 Baths: 6 Total SqFt: 3,702 | |||
Beds: 5 Baths: 6 Total SqFt: 3,714 | |||
Beds: 5 Baths: 6 Total SqFt: 3,805 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$100K - $200K | 3.09% | 3 | View Homes |
$200K - $300K | 11.34% | 11 | View Homes |
$300K - $400K | 22.68% | 22 | View Homes |
$400K - $500K | 17.53% | 17 | View Homes |
$500K - $600K | 4.12% | 4 | View Homes |
$600K - $700K | 2.06% | 2 | View Homes |
$700K - $800K | 2.06% | 2 | View Homes |
$800K - $900K | 4.12% | 4 | View Homes |
$900K+ | 32.99% | 32 | View Homes |