Beds: 4 Baths: 6 Total SqFt: 4,638 | |||
Beds: 5 Baths: 5 Total SqFt: 4,640 | |||
Beds: 4 Baths: 5 Total SqFt: 4,569 | |||
Beds: 6 Baths: 7 Total SqFt: 4,317 | |||
Beds: 5 Baths: 5 Total SqFt: 4,096 | |||
Beds: 5 Baths: 5 Total SqFt: 4,370 | |||
Beds: 4 Baths: 5 Total SqFt: 4,797 | |||
Beds: 4 Baths: 4 Total SqFt: 3,852 | |||
Beds: 5 Baths: 5 Total SqFt: 3,830 | |||
Beds: 5 Baths: 5 Total SqFt: 3,897 | |||
Beds: 5 Baths: 6 Total SqFt: 4,208 | |||
Beds: 6 Baths: 7 Total SqFt: 4,213 | |||
Beds: 5 Baths: 5 Total SqFt: 4,004 | |||
Beds: 5 Baths: 5 Total SqFt: 3,980 | |||
Beds: 5 Baths: 5 Total SqFt: 3,897 | |||
Beds: 5 Baths: 5 Total SqFt: 3,862 | |||
Beds: 5 Baths: 5 Total SqFt: 2,392 | |||
Beds: 5 Baths: 5 Total SqFt: 3,991 | |||
Beds: 5 Baths: 6 Total SqFt: 4,374 | |||
Beds: 5 Baths: 5 Total SqFt: 4,518 | |||
Beds: 4 Baths: 5 Total SqFt: 4,393 | |||
Beds: 5 Baths: 6 Total SqFt: 3,685 | |||
Beds: 5 Baths: 6 Total SqFt: 3,496 | |||
Beds: 4 Baths: 5 Total SqFt: 3,300 | |||
Beds: 3 Baths: 3 Total SqFt: 2,161 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 1.10% | 1 | View Homes |
$100K - $200K | 1.10% | 1 | View Homes |
$200K - $300K | 4.40% | 4 | View Homes |
$300K - $400K | 12.09% | 11 | View Homes |
$400K - $500K | 18.68% | 17 | View Homes |
$500K - $600K | 9.89% | 9 | View Homes |
$600K - $700K | 3.30% | 3 | View Homes |
$700K - $800K | 5.49% | 5 | View Homes |
$800K - $900K | 4.40% | 4 | View Homes |
$900K+ | 40.66% | 37 | View Homes |