Beds: 6 Baths: 12 Total SqFt: 18,085 | |||
Beds: 4 Baths: 5 Total SqFt: 4,357 | |||
Beds: 6 Baths: 5 Total SqFt: 5,140 | |||
Beds: 4 Baths: 5 Total SqFt: 4,070 | |||
Beds: 4 Baths: 6 Total SqFt: 6,020 | |||
Beds: 6 Baths: 7 Total SqFt: 6,155 | |||
Beds: 5 Baths: 5 Total SqFt: 5,522 | |||
Beds: 4 Baths: 4 Total SqFt: 3,205 | |||
Beds: 4 Baths: 4 Total SqFt: 3,294 | |||
Beds: 4 Baths: 4 Total SqFt: 3,234 | |||
Beds: 5 Baths: 5 Total SqFt: 4,350 | |||
Beds: 5 Baths: 5 Total SqFt: 4,235 | |||
Beds: 4 Baths: 3 Total SqFt: 3,587 | |||
Beds: 4 Baths: 4 Total SqFt: 3,467 | |||
Beds: 4 Baths: 4 Total SqFt: 3,579 | |||
Beds: 5 Baths: 4 Total SqFt: 3,772 | |||
Beds: 4 Baths: 4 Total SqFt: 3,205 | |||
0 Building(s) | 5 Unit(s) | |||
Beds: 5 Baths: 5 Total SqFt: 4,057 | |||
Beds: 4 Baths: 4 Total SqFt: 2,766 | |||
Beds: 4 Baths: 4 Total SqFt: 3,142 | |||
Beds: 4 Baths: 5 Total SqFt: 2,848 | |||
Beds: 4 Baths: 4 Total SqFt: 3,101 | |||
Beds: 4 Baths: 4 Total SqFt: 3,199 | |||
Beds: 4 Baths: 3 Total SqFt: 2,993 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 10.22% | 14 | View Homes |
$100K - $200K | 22.63% | 31 | View Homes |
$200K - $300K | 10.22% | 14 | View Homes |
$300K - $400K | 5.84% | 8 | View Homes |
$400K - $500K | 8.76% | 12 | View Homes |
$500K - $600K | 14.60% | 20 | View Homes |
$600K - $700K | 7.30% | 10 | View Homes |
$700K - $800K | 10.95% | 15 | View Homes |
$800K - $900K | 5.11% | 7 | View Homes |
$900K+ | 4.38% | 6 | View Homes |