Beds: 6 Baths: 12 Total SqFt: 18,085 | |||
Beds: 4 Baths: 8 Total SqFt: 11,733 | |||
0 Building(s) | 42 Unit(s) | |||
Beds: 5 Baths: 7 Total SqFt: 7,284 | |||
Beds: 5 Baths: 7 Total SqFt: 5,372 | |||
Beds: 5 Baths: 6 Total SqFt: 8,700 | |||
Beds: 5 Baths: 8 Total SqFt: 8,829 | |||
Beds: 4 Baths: 3 Total SqFt: 3,600 | |||
Beds: 4 Baths: 4 Total SqFt: 5,032 | |||
Beds: 4 Baths: 3 Total SqFt: 3,249 | |||
Beds: 6 Baths: 5 Total SqFt: 3,933 | |||
Beds: 4 Baths: 4 Total SqFt: 4,791 | |||
Beds: 6 Baths: 8 Total SqFt: 6,708 | |||
Beds: 4 Baths: 4 Total SqFt: 3,294 | |||
Beds: 4 Baths: 5 Total SqFt: 4,345 | |||
Beds: 4 Baths: 4 Total SqFt: 2,921 | |||
Beds: 5 Baths: 5 Total SqFt: 5,678 | |||
Beds: 5 Baths: 6 Total SqFt: 5,076 | |||
Beds: 4 Baths: 4 Total SqFt: 3,579 | |||
Beds: 4 Baths: 3 Total SqFt: 2,993 | |||
Beds: 5 Baths: 4 Total SqFt: 3,112 | |||
Beds: 4 Baths: 4 Total SqFt: 3,467 | |||
Beds: 4 Baths: 4 Total SqFt: 2,709 | |||
Beds: 4 Baths: 5 Total SqFt: 2,848 | |||
Beds: 4 Baths: 4 Total SqFt: 4,022 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 6.63% | 11 | View Homes |
$100K - $200K | 10.84% | 18 | View Homes |
$200K - $300K | 15.66% | 26 | View Homes |
$300K - $400K | 12.65% | 21 | View Homes |
$400K - $500K | 13.86% | 23 | View Homes |
$500K - $600K | 9.04% | 15 | View Homes |
$600K - $700K | 11.45% | 19 | View Homes |
$700K - $800K | 10.24% | 17 | View Homes |
$800K - $900K | 3.01% | 5 | View Homes |
$900K+ | 6.63% | 11 | View Homes |