Beds: 4 Baths: 3 Total SqFt: 3,661 | |||
RES Zoning | 21.73 Acre(s) | |||
Beds: 4 Baths: 4 Total SqFt: 3,704 | |||
Beds: 4 Baths: 3 Total SqFt: 3,666 | |||
Beds: 4 Baths: 3 Total SqFt: 3,862 | |||
Beds: 4 Baths: 3 Total SqFt: 2,500 | |||
Beds: 4 Baths: 3 Total SqFt: 2,546 | |||
Beds: 4 Baths: 3 Total SqFt: 2,675 | |||
Beds: 4 Baths: 3 Total SqFt: 3,166 | |||
Com Zoning | 0.41 Acre(s) | |||
Beds: 4 Baths: 3 Total SqFt: 2,212 | |||
Beds: 4 Baths: 3 Total SqFt: 2,554 | |||
Beds: 5 Baths: 3 Total SqFt: 2,298 | |||
Beds: 3 Baths: 3 Total SqFt: 1,915 | |||
Com Zoning | 0.67 Acre(s) | |||
Beds: 4 Baths: 4 Total SqFt: 2,113 | |||
Beds: 3 Baths: 3 Total SqFt: 2,364 | |||
Beds: 2 Baths: 2 Total SqFt: 1,666 | |||
Beds: 3 Baths: 3 Total SqFt: 1,668 | |||
Beds: 4 Baths: 2 Total SqFt: 2,322 | |||
Beds: 3 Baths: 2 Total SqFt: 1,988 | |||
Beds: 4 Baths: 3 Total SqFt: 1,192 | |||
Com Zoning | 0.30 Acre(s) | |||
Beds: 3 Baths: 2 Total SqFt: 2,300 | |||
Beds: 3 Baths: 2 Total SqFt: 1,944 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 3.23% | 1 | View Homes |
$100K - $200K | 12.90% | 4 | View Homes |
$200K - $300K | 38.71% | 12 | View Homes |
$300K - $400K | 25.81% | 8 | View Homes |
$400K - $500K | 12.90% | 4 | View Homes |
$500K - $600K | 6.45% | 2 | View Homes |