Beds: 5 Baths: 5 Total SqFt: 4,400 | |||
Beds: 5 Baths: 4 Total SqFt: 3,720 | |||
0 Building(s) | 6 Unit(s) | |||
0 Building(s) | 6 Unit(s) | |||
Beds: 5 Baths: 3 Total SqFt: 3,026 | |||
RES Zoning | 21.73 Acre(s) | |||
Beds: 5 Baths: 5 Total SqFt: 3,318 | |||
Beds: 4 Baths: 3 Total SqFt: 2,376 | |||
Beds: 3 Baths: 4 Total SqFt: 3,172 | |||
Beds: 5 Baths: 4 Total SqFt: 3,700 | |||
Beds: 5 Baths: 4 Total SqFt: 3,291 | |||
Beds: 4 Baths: 4 Total SqFt: 2,341 | |||
Beds: 4 Baths: 4 Total SqFt: 2,850 | |||
Beds: 4 Baths: 2 Total SqFt: 2,400 | |||
Beds: 4 Baths: 3 Total SqFt: 2,812 | |||
Beds: 5 Baths: 4 Total SqFt: 2,256 | |||
Beds: 4 Baths: 3 Total SqFt: 2,363 | |||
Com Zoning | 0.41 Acre(s) | |||
Beds: 4 Baths: 3 Total SqFt: 1,708 | |||
Beds: 4 Baths: 3 Total SqFt: 2,682 | |||
Com Zoning | 0.67 Acre(s) | |||
Beds: 3 Baths: 2 Total SqFt: 1,638 | |||
Beds: 4 Baths: 2 Total SqFt: 2,080 | |||
Beds: 3 Baths: 1 Total SqFt: 1,654 | |||
Beds: 3 Baths: 3 Total SqFt: 1,944 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 2.56% | 1 | View Homes |
$100K - $200K | 15.38% | 6 | View Homes |
$200K - $300K | 33.33% | 13 | View Homes |
$300K - $400K | 20.51% | 8 | View Homes |
$400K - $500K | 12.82% | 5 | View Homes |
$500K - $600K | 12.82% | 5 | View Homes |
$600K - $700K | 5.13% | 2 | View Homes |