RES Zoning | 21.73 Acre(s) | |||
Beds: 4 Baths: 4 Total SqFt: 3,905 | |||
Beds: 5 Baths: 5 Total SqFt: 3,601 | |||
Beds: 5 Baths: 4 Total SqFt: 3,431 | |||
Beds: 4 Baths: 5 Total SqFt: 3,690 | |||
Beds: 5 Baths: 5 Total SqFt: 2,828 | |||
Beds: 4 Baths: 3 Total SqFt: 2,500 | |||
Beds: 5 Baths: 4 Total SqFt: 3,805 | |||
Beds: 4 Baths: 3 Total SqFt: 2,610 | |||
Beds: 4 Baths: 3 Total SqFt: 2,570 | |||
Beds: 5 Baths: 4 Total SqFt: 3,291 | |||
Beds: 4 Baths: 3 Total SqFt: 2,812 | |||
Com Zoning | 0.41 Acre(s) | |||
Beds: 4 Baths: 3 Total SqFt: 2,100 | |||
Beds: 4 Baths: 3 Total SqFt: 2,675 | |||
Beds: 4 Baths: 3 Total SqFt: 2,562 | |||
Com Zoning | 0.67 Acre(s) | |||
Beds: 3 Baths: 2 Total SqFt: 1,734 | |||
Beds: 3 Baths: 4 Total SqFt: 2,113 | |||
Beds: 3 Baths: 3 Total SqFt: 1,688 | |||
Beds: 3 Baths: 3 Total SqFt: 1,622 | |||
Beds: 1 Baths: 3 Total SqFt: 1,548 | |||
Com Zoning | 0.30 Acre(s) | |||
Beds: 3 Baths: 2 Total SqFt: 1,288 | |||
Beds: 3 Baths: 3 Total SqFt: 1,393 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 3.13% | 1 | View Homes |
$100K - $200K | 18.75% | 6 | View Homes |
$200K - $300K | 28.13% | 9 | View Homes |
$300K - $400K | 21.88% | 7 | View Homes |
$400K - $500K | 18.75% | 6 | View Homes |
$500K - $600K | 9.38% | 3 | View Homes |