1 Story(s) | |||
RR 2.5 Zoning | 142.80 Acre(s) | |||
Zoning | 127.97 Acre(s) | |||
0 Building(s) | 16 Unit(s) | |||
Zoning | 70.00 Acre(s) | |||
Beds: 6 Baths: 6 Total SqFt: 5,621 | |||
r Zoning | 2.50 Acre(s) | |||
CP-2 Zoning | 6.80 Acre(s) | |||
Beds: 4 Baths: 4 Total SqFt: 3,283 | |||
Beds: 4 Baths: 3 Total SqFt: 3,224 | |||
Beds: 5 Baths: 5 Total SqFt: 4,220 | |||
Beds: 4 Baths: 4 Total SqFt: 3,055 | |||
Beds: 3 Baths: 4 Total SqFt: 3,451 | |||
Beds: 4 Baths: 4 Total SqFt: 3,221 | |||
Beds: 4 Baths: 3 Total SqFt: 3,136 | |||
Beds: 4 Baths: 4 Total SqFt: 3,050 | |||
Beds: 4 Baths: 3 Total SqFt: 3,006 | |||
Beds: 3 Baths: 2 Total SqFt: 1,558 | |||
Beds: 5 Baths: 4 Total SqFt: 2,658 | |||
Beds: 4 Baths: 4 Total SqFt: 4,077 | |||
Beds: 4 Baths: 4 Total SqFt: 3,296 | |||
Beds: 4 Baths: 3 Total SqFt: 2,432 | |||
Beds: 5 Baths: 3 Total SqFt: 2,765 | |||
Beds: 4 Baths: 3 Total SqFt: 2,960 | |||
Beds: 4 Baths: 3 Total SqFt: 3,203 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 5.67% | 8 | View Homes |
$100K - $200K | 13.48% | 19 | View Homes |
$200K - $300K | 4.26% | 6 | View Homes |
$300K - $400K | 17.02% | 24 | View Homes |
$400K - $500K | 23.40% | 33 | View Homes |
$500K - $600K | 10.64% | 15 | View Homes |
$600K - $700K | 9.93% | 14 | View Homes |
$700K - $800K | 7.80% | 11 | View Homes |
$800K - $900K | 2.13% | 3 | View Homes |
$900K+ | 5.67% | 8 | View Homes |