1 Story(s) | |||
Beds: 4 Baths: 5 Total SqFt: 5,483 | |||
RR 2.5 Zoning | 142.80 Acre(s) | |||
Beds: 4 Baths: 4 Total SqFt: 4,501 | |||
Beds: 4 Baths: 4 Total SqFt: 4,501 | |||
Beds: 6 Baths: 6 Total SqFt: 4,452 | |||
Beds: 6 Baths: 6 Total SqFt: 5,621 | |||
r Zoning | 2.50 Acre(s) | |||
Beds: 4 Baths: 4 Total SqFt: 3,584 | |||
Beds: 4 Baths: 3 Total SqFt: 3,158 | |||
Beds: 6 Baths: 5 Total SqFt: 4,807 | |||
CP-2 Zoning | 6.80 Acre(s) | |||
Beds: 5 Baths: 6 Total SqFt: 5,731 | |||
1 Story(s) | |||
Beds: 5 Baths: 3 Total SqFt: 3,186 | |||
Beds: 4 Baths: 4 Total SqFt: 3,283 | |||
Beds: 4 Baths: 3 Total SqFt: 3,224 | |||
Beds: 3 Baths: 2 Total SqFt: 1,560 | |||
Beds: 4 Baths: 5 Total SqFt: 2,693 | |||
Beds: 4 Baths: 6 Total SqFt: 4,136 | |||
Beds: 4 Baths: 3 Total SqFt: 3,225 | |||
Beds: 5 Baths: 5 Total SqFt: 4,444 | |||
Beds: 4 Baths: 4 Total SqFt: 3,880 | |||
Beds: 4 Baths: 3 Total SqFt: 3,082 | |||
Beds: 4 Baths: 3 Total SqFt: 2,306 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 0.58% | 1 | View Homes |
$100K - $200K | 5.23% | 9 | View Homes |
$200K - $300K | 4.65% | 8 | View Homes |
$300K - $400K | 11.63% | 20 | View Homes |
$400K - $500K | 33.72% | 58 | View Homes |
$500K - $600K | 16.86% | 29 | View Homes |
$600K - $700K | 9.88% | 17 | View Homes |
$700K - $800K | 6.40% | 11 | View Homes |
$800K - $900K | 2.33% | 4 | View Homes |
$900K+ | 8.72% | 15 | View Homes |