RR 2.5 Zoning | 142.80 Acre(s) | |||
AG Zoning | 153.92 Acre(s) | |||
Beds: 3 Baths: 2 Total SqFt: 1,382 | |||
Beds: 3 Baths: 4 Total SqFt: 3,495 | |||
Beds: 3 Baths: 3 Total SqFt: 3,356 | |||
Beds: 4 Baths: 4 Total SqFt: 3,221 | |||
AG Zoning | 83.40 Acre(s) | |||
Beds: 4 Baths: 4 Total SqFt: 3,152 | |||
Beds: 4 Baths: 5 Total SqFt: 2,645 | |||
Beds: 4 Baths: 3 Total SqFt: 3,224 | |||
Beds: 4 Baths: 3 Total SqFt: 3,136 | |||
Beds: 4 Baths: 5 Total SqFt: 3,483 | |||
Beds: 4 Baths: 3 Total SqFt: 3,417 | |||
Beds: 3 Baths: 4 Total SqFt: 2,510 | |||
Beds: 4 Baths: 3 Total SqFt: 2,899 | |||
Beds: 4 Baths: 4 Total SqFt: 3,081 | |||
Beds: 4 Baths: 3 Total SqFt: 3,224 | |||
Beds: 4 Baths: 4 Total SqFt: 2,724 | |||
Beds: 4 Baths: 4 Total SqFt: 2,793 | |||
Beds: 4 Baths: 3 Total SqFt: 2,510 | |||
Beds: 4 Baths: 3 Total SqFt: 3,025 | |||
Zoning | 18.69 Acre(s) | |||
Beds: 4 Baths: 3 Total SqFt: 2,391 | |||
Beds: 4 Baths: 3 Total SqFt: 2,391 | |||
Beds: 4 Baths: 4 Total SqFt: 2,762 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 0.72% | 1 | View Homes |
$100K - $200K | 13.67% | 19 | View Homes |
$200K - $300K | 2.16% | 3 | View Homes |
$300K - $400K | 23.74% | 33 | View Homes |
$400K - $500K | 25.90% | 36 | View Homes |
$500K - $600K | 15.11% | 21 | View Homes |
$600K - $700K | 7.91% | 11 | View Homes |
$700K - $800K | 5.76% | 8 | View Homes |
$800K - $900K | 2.88% | 4 | View Homes |
$900K+ | 2.16% | 3 | View Homes |